👴 Calculator
Atal Pension Yojana Calculator
Find out how much you need to pay to get a guaranteed pension of ₹1,000 to ₹5,000 a month after 60. Based on the official APY contribution chart.
All pension options for your age
Full official chart (monthly contribution)
Show chart for ages 18 to 40
| Age | ₹1,000 | ₹2,000 | ₹3,000 | ₹4,000 | ₹5,000 |
|---|---|---|---|---|---|
| 18 | ₹42 | ₹84 | ₹126 | ₹168 | ₹210 |
| 19 | ₹46 | ₹92 | ₹138 | ₹183 | ₹228 |
| 20 | ₹50 | ₹100 | ₹150 | ₹198 | ₹248 |
| 21 | ₹54 | ₹108 | ₹162 | ₹215 | ₹269 |
| 22 | ₹59 | ₹117 | ₹177 | ₹234 | ₹292 |
| 23 | ₹64 | ₹127 | ₹192 | ₹254 | ₹318 |
| 24 | ₹70 | ₹139 | ₹208 | ₹277 | ₹346 |
| 25 | ₹76 | ₹151 | ₹226 | ₹301 | ₹376 |
| 26 | ₹82 | ₹164 | ₹246 | ₹327 | ₹409 |
| 27 | ₹90 | ₹178 | ₹268 | ₹356 | ₹446 |
| 28 | ₹97 | ₹194 | ₹292 | ₹388 | ₹485 |
| 29 | ₹106 | ₹212 | ₹318 | ₹423 | ₹529 |
| 30 | ₹116 | ₹231 | ₹347 | ₹462 | ₹577 |
| 31 | ₹126 | ₹252 | ₹379 | ₹504 | ₹630 |
| 32 | ₹138 | ₹276 | ₹414 | ₹551 | ₹689 |
| 33 | ₹151 | ₹302 | ₹453 | ₹602 | ₹752 |
| 34 | ₹165 | ₹330 | ₹495 | ₹659 | ₹824 |
| 35 | ₹181 | ₹362 | ₹543 | ₹722 | ₹902 |
| 36 | ₹198 | ₹396 | ₹594 | ₹792 | ₹990 |
| 37 | ₹218 | ₹436 | ₹654 | ₹870 | ₹1,087 |
| 38 | ₹240 | ₹480 | ₹720 | ₹957 | ₹1,196 |
| 39 | ₹264 | ₹528 | ₹792 | ₹1,054 | ₹1,318 |
| 40 | ₹291 | ₹582 | ₹873 | ₹1,164 | ₹1,454 |
This calculator uses the official monthly contribution chart. The pension amount is guaranteed by the Central Government. Income-tax payers cannot join APY from 1 October 2022.
Want to know more about the scheme? Read our Atal Pension Yojana guide.